District Administration

District Administration
Deputy Commissioner's Role
The responsibility of General Administration of the District lies with the Deputy Commissioner. He is the Executive Head and has three fold roles as (i) Deputy Commissioner,(ii) District Collector and (iii) District Magistrate.
He is assisted by the following officers for carrying out day to day work in various fields:--
  1. Additional Deputy Commissioner
  2. Assistant Commissioner (General)
  3. Assistant Commissioner (Grievances)
  4. Executive Magistrate
  5. District Revenue Officer
  6. District Transport Officer
  7. District Development and Panchayat Officer
  8. Civil Defense Officer
  9. Urban Ceiling Officer
The Deputy Commissioner is the Chief Revenue Officer as District Collector and is responsible for collection of Revenue and other Govt. dues recoverable as arrears of Land Revenue. He deals with the Natural Calamities like draught, unseasonal rains, hailstorms, floods and fire etc.
Under the Registration Act the District Collector exercises the Powers of Registrar of the District and he controls and supervises the work of Registration of deeds. He also function as Marriage Officer under the Special Marriage Act, 1954. Further under the Cinematograph Act, the District Magistrate is the Licencing Authority in his jurisdiction. The administration of the Police in a district is vested in the District Superintendent, but under the General direction of the District Magistrate as per provisions of section 4 of the Indian Police Act, 1861.
Rule 1.15 of the Punjab Police Rules, 1934, also provides the powers of District Magistrate as under:--
The District Magistrate is the head of the Criminal Administration of the District and the Police force is the instrument provided by Government to enable him to enforce his authority and fulfill his responsibility for the maintenance of Law & Order. The police force in a District is, therefore, placed by Law under the General control and direction of the District Magistrate, who is responsible and carries out his duties in such a manner that effective protection is afforded to the public and against lawlessness and disorder."
District Magistrate is thus responsible for the maintenance of Law & Order within the limit of his jurisdiction. He is conferred with very wide powers by the law, which if used prudently can be very effective in maintaining peace and tranquility. The police force is mainly an instrument provided by Law for the District Magistrate. He can impose restriction on the movement of unlawful Assembly under Section 144 Cr.P.C. and can also impose curfew keeping in view the situation.
He is authorised to inspect the Offices/Courts of Sub Divisional Officers (Civil), Tehsildars, Naib Tehsildars, Treasuries, Sub Treasuries, Jails, Hospitals, Dispenseries, Schools, Blocks, Police Stations, Second Class Local Bodies, Improvement Trusts and all other offices of Punjab Government, the A.C.Rs of whose Heads of offices he is required to write. In this way, he has effective control over the Administration.
The Deputy Commissioner holds courts and hears appeals under the following Acts against the order of Sub Divisional Officer (Civil), passed as Assistant Collector Ist Grade and Sales Commissioner and Settlement Commissioner:--
  1. Under the Land Revenue Act,1887.
  2. Under the Punjab Tenancy Act,1887.
  3. Displaced Persons (Compensation & Rehabilitation) Act,1954.
  4. Punjab Package Deal Properties (Disposal) Act,1976.
  5. Urban Land (Ceiling & Regulations) Act, 1976.
Besides it, he decides the lambardari cases.
List of Deputy Commissioners
Sr. No Name From To
1 L.Saunders 20th April 1849 31st Dec. 1852
2 J.Dennison 1st January 1853 31st July 1853
3 T.H.Copper 1st August 1853 24th April 1860
4 A.J.Farrington 25th April 1860 31st May 1866
5 G.Lewin 1st June 1866 13rd June 1867
6 T.W.Smyth 14th June 1867 24th July 1867
7 G.Lewin 25th July 1867 14th Aug.1867
8 D.G.Barkley 15th Aug 1867 3rd Oct.1867
9 G.Lewin 24th Oct. 1867 8th Dec. 1867
10 Major H.B.Urmston 9th Dec.1867 31st July 1868
11 L.Griffin 1st Aug. 1868 13th January 1869
12 D.Fitzpatrick 14th January 1869 14th March 1869
13 W.Coldstream 15th March 1869 15th March 1869
14 F.M.Birch 16th March 1869 31st July 1869
15 J.W.Gardiner 1st Aug. 1869 1st Sep.1870
16 F.M.Birch 2nd Sep.1870 31st July 1871
17 C.H.Hall 1st Aug. 1871 16th January 1872
18 C.H.Marshall 17th January 1872 12th April 1872
19 C.H.Hall 13th April 1872 27th May1872
20 J.A.Montgomery 28 may 1872 29th May 1872
21 J.W. Smyth 30 May 1872 10th Sep 1872
22 C.H. Hall 11 Sep 1872 2nd March 1873
23 W.Coldstream 3rd March 1873 21st Oct. 1873
24 C.H. Hall 22nd Oct. 1873 16th April 1874
25 T.W. Smyth 17th April 1874 30th Aug. 1874
26 C.Mcheile 31st Aug. 1874 30th Sep. 1874
27 T.W.Smyth 1st Oct. 1874 1st Nov. 1874
28 C.H. Hall 2nd Nov. 1874 7th June 1876
29 C.R.Hawkins 8th June 1876 20th Oct. 18776
30 C.H.Hall 21st Oct.1876 13rd March 1877
31 J.D.Tremlett 14th March 1877 17th July 1877
32 W.P. Woodward 18th July 1877 19th July 1877
33 J.W.Gardner 20th July 1877 2nd Jan. 1878
34 W. Young 3rd Jan. 1878 3212st Jan. 1878
35 J.W. Gardiner 1st Feb.1878 11st Sep. 1878
36 C.R. Hawkins 12nd Sep. 1878 14th Nov. 1878
37 J.D.Tremlett 15 Nov 1878 2 nd Feb. 1879
38 C.R. Hawkings 3rd Feb. 1879 1st Aug. 1881
39 R.Clarke 2nd Aug. 1881 3rd Jan. 1882
40 J.W. Gardiner 4 Jan.1882 1st March 1882
41 G.R. Hawkins 2nd March 1882 21st March 1883
42 G. Knox 22nd March 1883 9th June 1884
43 C.F. Massy 10th June 1884 1st Oct. 1884
44 C.R.Hawkins 2nd Oct. 1884 11 Nov. 1884
45 R.Udny 12th Nov. 1884 13rd Jan. 1885
46 R.M. Lang 14 Jan. 1885 4th Sep. 1886
47 J. Ronnie 5th Sep. 1886 4th Oct. 1886
48 R.M. Lang 5th Oct. 1886 2 Sep. 1888
49 J.A. Grant 3rd Sep. 1888 17th Oct. 1888
50 R.M. Lang 18th Oct 1888 15th Sep 1889
51 J.A.Grant 16th Sep. 1889 18 th Oct. 1890
52 R.M. Lang 19th Oct. 1889 2nd Sep. 1890
53 F.P. Joung 1st April 1891 14th Oct. 1892
54 C.F. Massy 15th Oct. 1892 6th March 1893
55 J.A.Grant 7th March 1893 7th March 1893
56 A.Harrison 8th March 1893 2nd April 1893
57 R.M. Lang 3rd April 1893 25th March 1895
58 E.R. Abbott,Esqurie 27th March 1895 5th April 1895
59 A. Kensington,Esouire 5th April 1895 4th March 1896
60 Captain C.M. Dallas 4th March 1896 9th Dec. 1896
61 Captain Burlton 9th Dec. 1896 26th Dec.1896
62 Captain C.M. Dallas 26th Dec. 1896 16th July1897
63 Captain H.Fox Strangways 16th July 1897 17th July 1897
64 A.E.Martineau, Esquire 17th July 1897 20th Nov.1897
65 Captain C.M. Dallas 20th Nov. 1897 31st March 1898
66 W.Chevis, Esquire 31st March 1898 25th Aug. 1898
67 M.L.Waring, Esquire 25th Aug. 1898 25th bOct.1898
68 W.Chevis, Esquire 25th Oct. 1898 30th July 1899
69 A.Calvert, Esquire 30th July 1899 3rd Aug.1899
70 L.French, Esquire 3rd Aug. 1899 23rd Sep.1899
71 W.Chevis, Esquire 23rd Sep. 1899 5th Nov. 1899
72 A.M.Stow, Esquire 5th Nov. 1899 14th April 1900
73 A.Langley , Esquire 14th April 1900  
74 A.M.Stow, Esquire   13th June 1900
75 W.Le. Malan, Esquire 13th June 1900 14th Nov.1900
76 J.F.Connqlly, Esquire 14th Nov. 1900 20th April 1902
77 E.D.Maclagan, Esquire 20th April 1902 6th Aug.1902
78 B.H.Bird, Esquire 6th Aug. 1902 18th Oct.1902
79 E.D.Maclagan, Esquire 18th Oct.1902 29th June 1903
80 H.A.Sama, Esquire 30th June 1903 15th Oct.1903
81 E.D.Maclagan, Esquire 16th Oct.1903 20th April 1904
82 H.A.Sama, Esquire 21st April 1904 18th Dec. 1904
83 O.M. King, Esquire 20th Dec. 1904 21st July 1905
84 H.S.Williamson, Esquire 2nd July 1905 1st Sep. 1905
85 O.M. King, Esquire 2nd Sep. 1905 28th March 1906
86 H.A.Casson, Esquire 29th March 1906 27th March 1907
87 B.H.Bird, Esquire 28th March 1907 18th April 1907
88 Miles Irvingh, Esquire 19th April 1907 2nd March 1908
89 H.A.Casson, Esquire 3rd March 1908 13th April 1909
90 O.F.Lumsden, Esquire 14th April 1909 27th July 1911
91 R.B.Whitehead, Esquire 28th July 1911 22nd Oct. 1911
92 O.F.Lumsden, Esquire 23rd Oct. 1911 12th Dec.1911
93 Lt.Col.C.D.Egerton, I.A. 13th Dec. 1911 18th Feb.1912
94 P.L.Barker, Esquire 19th Feb. 1912 26th April 1912
95 H.D.Cralk, Esquire 27th April 1912 18th May 1912
96 J.Addison, Esquire 19th May 1912 3rd Oct. 1912
97 Lt. Col. C.R. Egerton 4th Oct.1912  
98 C.M. King 1913 1916
99 Miles Irving 24-2-1919 5-8-1919
100 Henry Duffield Craik 2-2-1921 26-5-1921
101 J..M. Dunnett 27-5-1921 14-11-1923
102 F.H. Puckle 15-11-1923 20-4-1928
103 R.H.Crump 17-4-1928 1929
104 W.G. Bradford 1929 14-6-1930
105 R.H. Crump 14-6-1930 1-12-1930
106 A.V. Askinth 1-12-1930 1-9-1931
107 G.M.Jenkins 1-9-1931 4-11-1931
108 J.D. Penny 4-11-1931 2-1-1932
109 A. Macfar Quhar 28-2-1933 18-7-1934
110 Rai Sahib Izzet Rai 18-7-1934 31-8-1934
111 A. Macfar Quhar 31-1-1934 1-7-1936
112 I.E. Jones 1-7-1936 2-9-1936
113 A.A. Macdonald 2-9-1936 28-11-1938
114 I.E. Jones 28-11-1938 2-10-1939
115 A.A.Macdonald 2-10-1939 22-8-1941
116 Sundar Das 22-8-1941 25-9-1941
117 E.D. Moon 25-9-1941 9-7-1943
118 Rosham Lal 9-7-1943 16-7-1943
119 L.D. Addisin 16-7-1943 22-4-1946
120 J.D. Frazer 22-4-1946 22-5-1947
121 Mr. G.M. Brander.I.G.S. 24-5-1947 22-8-1947
122 Nukul Sen.I.C.S. 23-8-1947 6-10-1947
123 Devinder Singh P.C.S. 7-10-1947 10-10-1947
124 B.S. Narinder Singh I.A.S. 11-10-1947 11-7-1952
125 N.N. Kashyap I.C.S. 12-7-1952 14-10-1953
126 R.N. Chopra I.C.S. 15-10-191953 22-9-1954
127 S.K. Shhibber I.A.S. 23-9-1954 27-5-1956
128 H.B. Lal I.A.S. 28-5-1956 2-*12-1957
129 A.N. Kashyap I.A.S. 3-12-1957 8-6-1958
130 Balwant Singh I.A.S. 9-6-1958 31-5-1960
131 H.S. Ach Reja I.A.S. 1-6-1960 8-5-1961
132 Sunder Singh P.C.S. 9-5-1961 18-11-1962
133 P.N. Bhalla I.A.S. 19-11-1962 16-5-1964
134 Lall Singh Aujla P.S.S. 17-5-1964 30-6-1964
135 Iqbal Singh I.A.S. 1-7-1964 8-7-1965
136 S.S. Bedi I.A.S. 9-7-1965 15-12-1966
137 Kulwant Singh I.A.S. 16-12-1966 9-5-1969
138 K.S.Bains I.A.S. 10-5-1969 26-8-1971
139 Sukhbir Singh I.A.S. 27-8-1971 15-10-1975
140 J.D.Khanna I.A.S. 16-10-1975 21-4-1977
141 K.S. Janjua I.A.S. 22-4-1977 16-4-1978
142 Jai Singh Gill I.A.S. 16-4-1978 24-4-1980
143 Bikramjit Singh I.A.S. 25-4-1980 27-8-1980
144 S.M.S. Chahal I.A.S. 28-8-1980 27-8-1981
145 Sardar Singh I.A.S. 27-8-1981 15-7-1983
146 Gurdev Singh I.A.S. 16-7-1983 3-6-1984
147 Ramesh Inder Singh Mandher I.A.S. 4-6-1984 6-7-1987
148 Sarabjit Singh I.A.S. 7-7-1987 10-5-1992
149 Karanbir Singh Sidhu I.A.S. 11-5-1992 11-8-1996
150 A.S. Chhatwal I.A.S. 12-8-1996 29-8-1996
151 Amarjit Singh I.A.S. 30-8-1996 13-7-1998
152 Narinderjit Singh I.A.S. 13-7-1998 10-1-2002
153 Swinder Singh Puri I.A.S. 10-1-2002 7-11-2002
154 Iqbal Singh Sidhu I.A.S. 7-11-2002 20-5-2003
155 Raminder Singh I.A.S. 20-5-2003 23-12-2004
156 Kirandeep Singh Bhullar I.A.S 23-12-2004 19-3-2007

































Additional Deputy Commissioner
The post of Additional Deputy Commissioner has been created to assist the Deputy Commissioner in his day-to-day working. The Additional Deputy Commissioner enjoys the same powers as that of Deputy Commissioner under the rules.
Functions of Additional Deputy Commissioner
With a view to lighten the enormously increasing workload of the Deputy Commissioner, the post of Additional Deputy Commissioner was created in the year 1979. He has been vested with the following powers under the various Acts-within the limits of the district:-
As Collector under the following Acts
  1. The Punjab Land Revenue Act,1887.
  2. The Punjab Occupancy Of Tenants(Vesting of Proprietary Rights)Act,1952.
  3. The Punjab Tenancy Act,1887.
  4. The Land Acquisition Act,1894.
  5. The Punjab Restitution of Mortgage Land Act,1938.
  6. The Punjab Village Common Land(Regulation) Act,1961.
  7. The Indian Stamp Act,1899.
As Registrar under the Registration Act,1908.
As Deputy Commissioner Under the Punjab Aided School (Security of Services) Act,1969.
As Executive Magistrate , Addl. Deputy Commissioner , D.M under the Criminal Procedure Code,1973.
As Additional District Magistrate under the Arms Act of India and Petroleum Act,1934,
He has been appointed as Chairman of District Consultative Committee under Personal Accident Social Security Scheme vide Punjab Government Notification No 13/434/88-SW /9794 dated 27.9.1988.
Sub Divisional Officers (Civil)
The duties of the Sub Divisional Officer (Civil) within his Sub Division are almost similar to those of the Deputy Commissioner within his district. In all matters of administration , he has to be the Deputy Commissioner's principal agent.
He is also incharge of various development activities going on in the Sub Division and is also responsible for co-ordinating the work of various departments. For that he has to tour the area to keep a watch on the development activities, the revenue administration as also the law & Order situation in his Sub Division. Besides this he has to look after the grievances of the public and to attend to the problems arising out of the natural calamities. He supervises the work of Revenue agency in the Sub Division.
There is no denying the fact that the job of a Sub Divisonal Officer (civil) is independent in character to some extent. He is primarily responsible for everything that happens within his jurisdiction and must accordingly take his decisions to a large extent, independently.
Sub Divisional Officer (civil) is conferred with various powers under the land revenue and tenancy acts.
He also acts as Assistant Collector under the Punjab Land Revenue Act and Punjab Tenancy Act. He is also the appellate authority in cases decided by his subordinate revenue officers.
The Executive Magistrate placed by the State Government as incharge of the Sub Division is termed as the Sub Divisional Magistrate Under section 20(4) Cr.p.c.and under section 23 Cr.P.C. the Sub divisional Officer like other Executive Magistrates of the District is subordinate to the District Magistrate and is responsible for the maintenance of law and order within the limits of his local jurisdiction. He enjoys very wide powers under section 107/151,109,110,133,144,and 145 Cr.P.C. etc. He also hears court cases under these sections.
Tehsildar/ Naib Tehsildar.
Tehsildars are appointed by the Financial Commissioner, Revenue and Naib Tehsildar by the Commissioner of the Division. Their duties within Tehsil /Sub Tehsil are almost similar and manifold (except that partition cases are decided by Tehsildar). They enjoy the powers of Executive Magistrate, Assistant Collector and Sub Registrar/Joint Sub Registrar. Although there has been a recent move to appoint full fledged Sub-registrar for some of the larger Tehsils. The Revenue duties of Tehsildar are important. He is the Incharge of tehsil Revenue Agency and is responsible for proper preparation and maintenance of tehsil Revenue Record and Revenue Accounts. He is also responsible for recovery of government dues under the various Acts. He is supposed to have proper control over the working of Patwaris and Kanungos and for this purpose the Tehsildar and Naib Tehsildars make inspection of patwaris and kanungos working under them.
Tehsildars and Naib Tehsildar in fact are called Revenue officers holding separate circles and it is provided in para 242 of land Administration Manual that such allotted circle should be changed every year on October first, so that the responsibility of the Tehsildar for the whole of his charge may not be impaired. In Tehsil and Sub Tehsil, as and when Treasury Officers are not posted, then the Tehsildar and Naib Tehsildar work as Treasury Officer in addition to their own duties. Tehsildar also registers the marriages solemnized.
Besides enjoying powers under a few other land laws, they also attest uncontested mutations. Tehsildar is further empowered to hear partition cases and to make allotment/transfer and auction of evacuee properties, land under the Displaced Person (Compensation & Rehabilitation) Act,1954 and Punjab Package Deal properties (Disposal Act 1976) as Managing Officer and Tehsildar Sales respectively .
Kanungos
The Kanungo establishment consists of field Kanungo, office Kanungo and the District Kanungos. Its strength in each district can only be altered with the sanction of the government.
The field Kanungo should be constantly moving about his circle supervising the work of Patwari on the spot, except in the month of September when he stays at the Tehsil to check the Jamabandis received from the Patwaris. He also disposes of the demarcation applications marked to him by the Circle Revenue Officer. A field Kanungo is also responsible for the conduct and the work of the Patwari under his charge and it is his duty to report the work or neglect of duty or misconduct on the part of any Patwari.
The office Kanungo is the Tehsildar Revenue clerk and he is the custodian of all the record received from the patwari.
The District Kanungo is responsible for the efficiency of both the office and the field Kanungo and should be in camp inspecting their work for at least 15 days in each month from first October to 30th April. He is the keeper of all record received from Kanungo patwari, at sadar office.
Patwaris
Patwari is an important and effective official of the lowest ebb in the Revenue Agency. No efficient Revenue Administration of a district is possible unless the patwari staff is strong, properly trained and strictly supervised.
A Patwari has three chief duties:-
  1. The maintenance of record of the crop grown at every harvest.
  2. The keeping of the record of rights uptodate by the punctual record of mutations.
  3. The account of preparation of statistical returns embodying the information derived from the harvest inspections, register of mutation and record of rights.
The limits of "Patwar circle" is a matter for the Commissioner to decide under para 238 of Land Administration Manual.
It is the responsibility of Patwari to report at once all serious calamities affecting the land or the crops and all severe outbreaks of diseases amongst men and beasts. He must aid the headman in revenue collection. He keeps up a diary and a work book. The entries should be made on the day on which the events come to the notice of the patwari.
The Patwari is responsible for the safe custody of all the records, maps and equipments of his circle that are in his charge. In the work book the Patwari will enter the work done by him on each day. His work is supervised by the field Kanungo, Sadar Kanungo & Circle Revenue Officer.